Main 68k memory map: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Without MegaCD== {| class="regdef" | '''Start''' | '''End''' | '''Size''' | '''Description''' |- | $000000 | $3FFFFF | 4MiB | Vector table, ROM Cartrid...") |
(No difference)
|
Revision as of 21:15, 13 March 2012
Without MegaCD
| Start | End | Size | Description |
| $000000 | $3FFFFF | 4MiB | Vector table, ROM Cartridge |
| $400000 | $7FFFFF | 4MiB | Expension port |
| $A00000 | $A0FFFF | 64KiB | Z80 Area |
| $A10000 | $A10FFF | IO | |
| $A11000 | $A11FFF | Z80 Control | |
| $C00000 | $DFFFFF | VDP | |
| $E00000 | $FFFFFF | RAM (Mirrored every $FFFF) |
|style="vertical-align: top;"|