Category:Boards: Difference between revisions
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
!Name!!Max Size!!Number of ROMs!!Save!!Save Size!!Save Type!!Notes | !Name!!Max Size!!Number of ROMs!!Save!!Save Size!!Save Type!!Notes | ||
|- | |- | ||
|[[ | |[[P10001]]||1MB||1||No|||||| | ||
|- | |- | ||
|[[P10002]]||2MB||1||Yes||8KB||SRAM|| | |[[P10002]]||2MB||1||Yes||8KB||SRAM|| | ||
Revision as of 19:13, 14 March 2013
Accolade Boards
| Name | Max Size | Number of ROMs | Save | Save Size | Save Type | Notes |
|---|---|---|---|---|---|---|
| ACSGEE1191 REVA | 1MB | 1 | No |
Acclaim Boards
| Name | Max Size | Number of ROMs | Save | Save Size | Save Type | Notes |
|---|---|---|---|---|---|---|
| 670121 | 4MB | 2 | No |
Codemasters Boards
| Name | Max Size | Number of ROMs | Save | Save Size | Save Type | Notes |
|---|---|---|---|---|---|---|
| SR16V4 / SR16V4-1 | 1MB | 1 | No | |||
| SRJC1-2 | 1MB | 1 | No | J-CART | ||
| SRJCV2-1 / SRJCV2-2 | 1MB | 1 | Yes | 128B | Serial EEPROM | J-CART |
Electronic Arts
| Name | Max Size | Number of ROMs | Save | Save Size | Save Type | Notes |
|---|---|---|---|---|---|---|
| P10001 | 1MB | 1 | No | |||
| P10002 | 2MB | 1 | Yes | 8KB | SRAM | |
| P10016 | 2MB | 1 | Yes | 32KB | SRAM |
SEGA Boards
| Name | Max Size | Number of ROMs | Save | Save Size | Save Type | Notes |
|---|---|---|---|---|---|---|
| 171-5703 | 512KB | 1 | No | |||
| 171-5841 | 640KB | 2 | No | |||
| 171-5878 | 128KB | 1 | Yes | 1KB | Serial EEPROM | |
| 171-5921 | 1MB | 1 | Yes | 8KB | SRAM | |
| 171-5927 | 128KB | 1 | No | |||
| 171-5978BA | 1MB | 1 | No | |||
| 171-6206A | 256KB | 1 | No | |||
| 171-6278A | 2MB | 1 | Yes | 8KB | SRAM | |
| 171-6304A | 512KB | 1 | Yes | 1KB | Serial EEPROM | |
| 171-6329A | 2MB | 1 | No | |||
| 171-6330A | 2MB | 2 | No | |||
| 171-6570A | 3MB | 2 | No | |||
| 171-6583B | 3MB | 2 | Yes | 8KB | SRAM | |
| 171-6584A | 2MB | 1 | Yes | 1KB | Serial EEPROM | |
| 171-6658A | 2MB | 1 | Yes | 512B | FRAM | |
| 171-7147A | 4MB | 1 | No |
|}