Category:Chips: Difference between revisions
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|[[315-5308]] | |[[315-5308]] | ||
|Bus arbiter | |Bus arbiter | ||
|{{y}} (JAP VA1 | |{{y}} (JAP VA1) (JAP VA2) (USA VA2) | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 44: | Line 44: | ||
|[[315-5313]] | |[[315-5313]] | ||
|[[VDP]] | |[[VDP]] | ||
|{{y}} (PAL VA4) | |{{y}} (USA VA2) | ||
(PAL VA4) | |||
(JAP VA5) | (JAP VA5) | ||
Line 93: | Line 94: | ||
|- | |- | ||
|[[315-5345]] | |[[315-5345]] | ||
| | |EDCLK Generator | ||
|{{y}} (JAP VA2) | |{{y}} (JAP VA2) (USA VA2) | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 116: | Line 117: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5402]] | |[[315-5433|315-5402]] | ||
|I/O, Bus arbiter | |I/O, Bus arbiter | ||
|{{y}} (JAP VA5) | |{{y}} (JAP VA5) | ||
Line 225: | Line 226: | ||
|- | |- | ||
|[[315-5684]] | |[[315-5684]] | ||
| | |Audio amplifier | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{y}} (PAL) | |{{y}} (PAL,NTSC) | ||
|{{y}} | |{{y}} | ||
|{{n}} | |{{n}} |
Latest revision as of 09:12, 22 February 2019
SEGA Chips
Cartridge Console Chips
Reference | Description | Found in | |||||||||
MegaDrive I | MegaDrive II | MegaDrive III | 32X | Nomad | MegaPC | PICO | X-EYE | MultiMega/CDX | |||
315-5308 | Bus arbiter | (JAP VA1) (JAP VA2) (USA VA2) | |||||||||
315-5309 | I/O | (PAL VA4) | |||||||||
315-5313 | VDP | (USA VA2)
(PAL VA4) (JAP VA5) |
|||||||||
315-5313A | VDP | (PAL VA4) | |||||||||
315-5313A-01 | VDP | (JAP VA6) | |||||||||
315-5339 | (JAP VA1) | ||||||||||
315-5345 | EDCLK Generator | (JAP VA2) (USA VA2) | |||||||||
315-5364 | Bus Arbiter/68K address decoder | (PAL VA4, JAP VA3) | |||||||||
315-5402 | I/O, Bus arbiter | (JAP VA5) | |||||||||
315-5433 | I/O, Bus arbiter, Broken TMSS | (JAP VA6) | |||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||
315-5487-01 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||
315-5487-10 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||
315-5638-10 | 6 Buttons controller | ||||||||||
315-5660 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | (PAL) | ||||||||
315-5660-02 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||
315-5676 | Z80 ? | (VA1) | |||||||||
315-5684 | Audio amplifier | (PAL,NTSC) | (PAL) | ||||||||
315-5700 | I/O, Bus arbiter, VDP, ym2612, TMSS | ||||||||||
315-5708 | I/O, Bus arbiter, VDP, ym2612, TMSS | ||||||||||
315-5960 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA4) | (VA1) | ||||||||
315-6123 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA2) |
32X Chips
Reference | Description |
315-5781A | |
315-5788A | |
315-5805 | |
315-5818A |
Mega-CD Chips
Reference | Description | Found in | |||||||||
MegaCD I | MegaCD II | Multimega | X-EYE | ||||||||
315-5540 | |||||||||||
315-5548 | |||||||||||
315-5476 | |||||||||||
315-5476A | |||||||||||
315-5477 | |||||||||||
315-5619 | Z80 ? | ||||||||||
315-5632 |
Cartridge Chips
Reference | Description | Found in |
315-5750 | Virtua Racing |
Peripheral
Reference | Description | Found in |
315-5638 | 6 Buttons controller | 6 Buttons controller (SJ-6000) |
315-5638-01 | 6 Buttons controller | Pioneer 6 Buttons controller (CPD-S1) |
315-5713 | 6 Buttons infrared controller | 6 Buttons infrared controller (SJ-6500) |