Category:Chips: Difference between revisions
Jump to navigation
Jump to search
m (→Mega-CD Chips) |
m (→Mega-CD Chips) |
||
Line 357: | Line 357: | ||
| | | | ||
|[[315-5540]] | |[[315-5540]] | ||
| | |||
| | |||
|{{y}} | |||
|{{n}} | |||
|{{n}} | |||
|{{n}} | |||
|- | |||
| | |||
|[[315-5548]] | |||
| | | | ||
| | | |
Revision as of 11:32, 17 April 2012
SEGA Chips
Cartridge Console Chips
Reference | Description | Found in | |||||||||
MegaDrive I | MegaDrive II | MegaDrive III | 32X | Nomad | MegaPC | PICO | X-EYE | MultiMega/CDX | |||
315-5308 | Bus arbiter | (JAP VA1 VA2) | |||||||||
315-5309 | I/O | (PAL VA4) | |||||||||
315-5313 | VDP | (PAL VA4)
(JAP VA5) |
|||||||||
315-5313A | VDP | (PAL VA4) | |||||||||
315-5313A-01 | VDP | (JAP VA6) | |||||||||
315-5339 | (JAP VA1) | ||||||||||
315-5345 | (JAP VA2) | ||||||||||
315-5364 | Bus Arbiter/68K address decoder | (PAL VA4, JAP VA3) | |||||||||
315-5402 | I/O, Bus arbiter | (JAP VA5) | |||||||||
315-5433 | I/O, Bus arbiter, Broken TMSS | (JAP VA6) | |||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||
315-5487-01 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||
315-5487-10 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||
315-5638-10 | 6 Buttons controller | ||||||||||
315-5660 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | (PAL) | ||||||||
315-5660-02 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||
315-5676 | Z80 ? | (VA1) | |||||||||
315-5684 | (PAL) | (PAL) | |||||||||
315-5700 | I/O, Bus arbiter, VDP, ym2612, TMSS | ||||||||||
315-5708 | I/O, Bus arbiter, VDP, ym2612, TMSS | ||||||||||
315-5960 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA4) | (VA1) | ||||||||
315-6123 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA2) |
32X Chips
Picture | Reference | Description | Pinout |
315-5781A | |||
315-5788A | |||
315-5805 | |||
315-5818A |
Mega-CD Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaCD I | MegaCD II | Multimega | X-EYE | ||||||||||
315-5476 | |||||||||||||
315-5476A | |||||||||||||
315-5477 | |||||||||||||
315-5540 | |||||||||||||
315-5548 | |||||||||||||
315-5619 | Z80 ? | ||||||||||||
315-5632 |
Cartridge Chips
Picture | Reference | Description | Pinout | Found in |
315-5750 | Virtua Racing |
Peripheral
Picture | Reference | Description | Pinout | Found in |
315-5638 | 6 Buttons controller | 6 Buttons controller (SJ-6000) | ||
315-5638-01 | 6 Buttons controller | Pioneer 6 Buttons controller (CPD-S1) | ||
315-5713 | 6 Buttons infrared controller | 6 Buttons infrared controller (SJ-6500) |
Other Chips
Picture | Reference | Description | Pinout |