Category:Chips: Difference between revisions
Jump to navigation
Jump to search
m (→Console Chips) |
|||
Line 1: | Line 1: | ||
=SEGA Chips= | =SEGA Chips= | ||
==Console Chips== | ==Cartridge Console Chips== | ||
{| align=center class="regdef" | {| align=center class="regdef" | ||
Line 119: | Line 119: | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 210: | Line 165: | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 455: | Line 365: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|} | |||
==32X Chips== | |||
==Mega-CD Chips== | |||
{| align=center class="regdef" | |||
|rowspan="2"|'''Picture''' | |||
|rowspan="2"|'''Reference''' | |||
|rowspan="2"|'''Description''' | |||
|rowspan="2"|'''Pinout''' | |||
|colspan="10"|'''Found in''' | |||
|- style="background-color:AllEEE;" | |||
|'''MegaCD I''' | |||
|'''MegaCD II''' | |||
|'''Multimega''' | |||
|- | |||
| | |||
|[[315-5476]] | |||
| | |||
| | |||
|{{y}} | |||
|{{n}} | |||
|{{n}} | |||
|- | |||
| | |||
|[[315-5476|315-5476A]] | |||
| | |||
| | |||
|{{y}} | |||
|{{y}} | |||
|{{y}} | |||
|- | |||
| | |||
|[[315-5477]] | |||
| | |||
| | |||
|{{n}} | |||
|{{y}} | |||
|{{n}} | |||
|- | |||
| | |||
|[[315-5540]] | |||
| | |||
| | |||
|{{y}} | |||
|{{n}} | |||
|{{n}} | |||
|- | |||
| | |||
|[[315-5619]] | |||
|Z80 ? | |||
| | |||
|{{n}} | |||
|{{n}} | |||
|{{y}} | |||
|- | |||
| | |||
|[[315-5632]] | |||
| | |||
| | |||
|{{n}} | |||
|{{y}} | |||
|{{n}} | |||
|} | |} | ||
Revision as of 21:16, 30 March 2012
SEGA Chips
Cartridge Console Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaDrive I | MegaDrive II | MegaDrive III | MegaCD I | MegaCD II | 32X | Nomad | Multimega | MegaPC | PICO | ||||
315-5309 | I/O | ||||||||||||
315-5313 | VDP | ||||||||||||
315-5313A | VDP | ||||||||||||
315-5313A-01 | VDP | ||||||||||||
315-5364 | Bus Arbiter/68K address decoder | ||||||||||||
315-5402 | I/O, Bus arbiter, ym2612 | (VA5) | |||||||||||
315-5433 | I/O, Bus arbiter, ym2612, TMSS | (VA6) | |||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487-01 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5638-10 | 6 Buttons controller | ||||||||||||
315-5660 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5660-02 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5676 | Z80 ? | (VA1) | |||||||||||
315-5684 | |||||||||||||
315-5700 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5708 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5781A | |||||||||||||
315-5788A | |||||||||||||
315-5805 | |||||||||||||
315-5818A | |||||||||||||
315-5960 | I/O, Bus arbiter, VDO, Z80, ym2612, TMSS | (VA4) | (VA1) | ||||||||||
315-6123 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA2) |
32X Chips
Mega-CD Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaCD I | MegaCD II | Multimega | |||||||||||
315-5476 | |||||||||||||
315-5476A | |||||||||||||
315-5477 | |||||||||||||
315-5540 | |||||||||||||
315-5619 | Z80 ? | ||||||||||||
315-5632 |
Cartridge Chips
Picture | Reference | Description | Pinout |
Other Chips
Picture | Reference | Description | Pinout |