Category:Chips: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|'''MegaPC''' | |'''MegaPC''' | ||
|'''PICO''' | |'''PICO''' | ||
|'''X-EYE''' | |||
|- | |- | ||
| | | | ||
Line 23: | Line 24: | ||
| | | | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 35: | Line 37: | ||
| | | | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 47: | Line 50: | ||
| | | | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 59: | Line 63: | ||
| | | | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 71: | Line 76: | ||
| | | | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 83: | Line 89: | ||
| | | | ||
|{{y}} (VA5) | |{{y}} (VA5) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 95: | Line 102: | ||
| | | | ||
|{{y}} (VA6) | |{{y}} (VA6) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 112: | Line 120: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|- | |- | ||
Line 120: | Line 129: | ||
|{{y}} (VA7) | |{{y}} (VA7) | ||
|{{y}} (VA0 and VA1) | |{{y}} (VA0 and VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 132: | Line 142: | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 147: | Line 158: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 161: | Line 173: | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{y}} | |||
|- | |- | ||
| | | | ||
Line 168: | Line 181: | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 180: | Line 194: | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 195: | Line 210: | ||
|{{y}} | |{{y}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 207: | Line 223: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 219: | Line 236: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 229: | Line 247: | ||
|{{y}} (VA4) | |{{y}} (VA4) | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 245: | Line 264: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|} | |} | ||
Revision as of 21:43, 30 March 2012
SEGA Chips
Cartridge Console Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaDrive I | MegaDrive II | MegaDrive III | 32X | Nomad | MegaPC | PICO | X-EYE | ||||||
315-5309 | I/O | ||||||||||||
315-5313 | VDP | ||||||||||||
315-5313A | VDP | ||||||||||||
315-5313A-01 | VDP | ||||||||||||
315-5364 | Bus Arbiter/68K address decoder | ||||||||||||
315-5402 | I/O, Bus arbiter, ym2612 | (VA5) | |||||||||||
315-5433 | I/O, Bus arbiter, ym2612, TMSS | (VA6) | |||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487-01 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5638-10 | 6 Buttons controller | ||||||||||||
315-5660 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5660-02 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5676 | Z80 ? | (VA1) | |||||||||||
315-5684 | |||||||||||||
315-5700 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5708 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5960 | I/O, Bus arbiter, VDO, Z80, ym2612, TMSS | (VA4) | (VA1) | ||||||||||
315-6123 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA2) |
32X Chips
Picture | Reference | Description | Pinout |
315-5781A | |||
315-5788A | |||
315-5805 | |||
315-5818A |
Mega-CD Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaCD I | MegaCD II | Multimega | |||||||||||
315-5476 | |||||||||||||
315-5476A | |||||||||||||
315-5477 | |||||||||||||
315-5540 | |||||||||||||
315-5619 | Z80 ? | ||||||||||||
315-5632 |
Cartridge Chips
Picture | Reference | Description | Pinout |
Other Chips
Picture | Reference | Description | Pinout |