Category:Chips: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| align=center class="regdef" | {| align=center class="regdef" | ||
|rowspan="2"|'''Reference''' | |rowspan="2"|'''Reference''' | ||
|rowspan="2"|'''Description''' | |rowspan="2"|'''Description''' | ||
Line 18: | Line 17: | ||
|'''PICO''' | |'''PICO''' | ||
|'''X-EYE''' | |'''X-EYE''' | ||
|'''MultiMega/CDX''' | |||
|- | |- | ||
|[[315-5308]] | |[[315-5308]] | ||
|Bus arbiter | |Bus arbiter | ||
|{{y}} (JAP VA1 VA2) | |{{y}} (JAP VA1 VA2) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 32: | Line 31: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5309]] | |[[315-5309]] | ||
|I/O | |I/O | ||
| | | | ||
|{{y}} (PAL VA4) | |{{y}} (PAL VA4) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 45: | Line 44: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5313]] | |[[315-5313]] | ||
|[[VDP]] | |[[VDP]] | ||
Line 52: | Line 50: | ||
(JAP VA5) | (JAP VA5) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 60: | Line 59: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5313|315-5313A]] | |[[315-5313|315-5313A]] | ||
|[[VDP]] | |[[VDP]] | ||
| | | | ||
|{{y}} (PAL VA4) | |{{y}} (PAL VA4) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 73: | Line 72: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5313|315-5313A-01]] | |[[315-5313|315-5313A-01]] | ||
|[[VDP]] | |[[VDP]] | ||
| | | | ||
|{{y}} (JAP VA6) | |{{y}} (JAP VA6) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 86: | Line 85: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5339]] | |[[315-5339]] | ||
| | | | ||
| | | | ||
|{{y}} (JAP VA1) | |{{y}} (JAP VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 99: | Line 98: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5345]] | |[[315-5345]] | ||
| | | | ||
| | | | ||
|{{y}} (JAP VA2) | |{{y}} (JAP VA2) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 112: | Line 111: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5364]] | |[[315-5364]] | ||
|Bus Arbiter/68K address decoder | |Bus Arbiter/68K address decoder | ||
| | | | ||
|{{y}} (PAL VA4, JAP VA3) | |{{y}} (PAL VA4, JAP VA3) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 125: | Line 124: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5402]] | |[[315-5402]] | ||
|I/O, Bus arbiter | |I/O, Bus arbiter | ||
| | | | ||
|{{y}} (JAP VA5) | |{{y}} (JAP VA5) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 138: | Line 137: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5433]] | |[[315-5433]] | ||
|I/O, Bus arbiter, Broken [[TMSS]] | |I/O, Bus arbiter, Broken [[TMSS]] | ||
| | | | ||
|{{y}} (JAP VA6) | |{{y}} (JAP VA6) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 151: | Line 150: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5487]] | |[[315-5487]] | ||
|I/O, Bus arbiter, [[VDP]], ym2612, [[TMSS]] | |I/O, Bus arbiter, [[VDP]], ym2612, [[TMSS]] | ||
Line 161: | Line 159: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5487|315-5487-01]] | |[[315-5487|315-5487-01]] | ||
|I/O, Bus arbiter, [[VDP]], ym2612, [[TMSS]] | |I/O, Bus arbiter, [[VDP]], ym2612, [[TMSS]] | ||
Line 170: | Line 168: | ||
|{{y}} (VA7) | |{{y}} (VA7) | ||
|{{y}} (VA0 and VA1) | |{{y}} (VA0 and VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 177: | Line 176: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5487|315-5487-10]] | |[[315-5487|315-5487-10]] | ||
|I/O, Bus arbiter, [[VDP]], ym2612, [[TMSS]] | |I/O, Bus arbiter, [[VDP]], ym2612, [[TMSS]] | ||
Line 183: | Line 181: | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 190: | Line 189: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5638|315-5638-10]] | |[[315-5638|315-5638-10]] | ||
|6 Buttons controller | |6 Buttons controller | ||
Line 199: | Line 197: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5660]] | |[[315-5660]] | ||
|I/O, Bus arbiter, VDP, ym2612, [[TMSS]] | |I/O, Bus arbiter, VDP, ym2612, [[TMSS]] | ||
Line 215: | Line 213: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{y}} (PAL) | |||
|- | |- | ||
|[[315-5660|315-5660-02]] | |[[315-5660|315-5660-02]] | ||
|I/O, Bus arbiter, VDP, ym2612, [[TMSS]] | |I/O, Bus arbiter, VDP, ym2612, [[TMSS]] | ||
Line 222: | Line 220: | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 229: | Line 228: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5676]] | |[[315-5676]] | ||
|Z80 ? | |Z80 ? | ||
Line 235: | Line 233: | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 242: | Line 241: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5684]] | |[[315-5684]] | ||
| | | | ||
Line 249: | Line 247: | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} (PAL) | ||
|{{y}} | |{{y}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{y}} (PAL) | |||
|- | |- | ||
|[[315-5700]] | |[[315-5700]] | ||
|I/O, Bus arbiter, VDO, ym2612, [[TMSS]] | |I/O, Bus arbiter, VDO, ym2612, [[TMSS]] | ||
Line 264: | Line 262: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5708]] | |[[315-5708]] | ||
|I/O, Bus arbiter, VDO, ym2612, [[TMSS]] | |I/O, Bus arbiter, VDO, ym2612, [[TMSS]] | ||
Line 277: | Line 275: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-5960]] | |[[315-5960]] | ||
|I/O, Bus arbiter, VDO, Z80, ym2612, [[TMSS]] | |I/O, Bus arbiter, VDO, Z80, ym2612, [[TMSS]] | ||
Line 288: | Line 286: | ||
|{{y}} (VA4) | |{{y}} (VA4) | ||
|{{y}} (VA1) | |{{y}} (VA1) | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 294: | Line 293: | ||
|{{n}} | |{{n}} | ||
|- | |- | ||
|[[315-6123]] | |[[315-6123]] | ||
|I/O, Bus arbiter, VDP, Z80, ym2612, [[TMSS]] | |I/O, Bus arbiter, VDP, Z80, ym2612, [[TMSS]] | ||
Line 305: | Line 303: | ||
|{{n}} | |{{n}} | ||
|{{y}} | |{{y}} | ||
|{{n}} | |||
|{{n}} | |{{n}} | ||
|} | |} |
Revision as of 10:52, 17 April 2012
SEGA Chips
Cartridge Console Chips
Reference | Description | Pinout | Found in | |||||||||
MegaDrive I | MegaDrive II | MegaDrive III | 32X | Nomad | MegaPC | PICO | X-EYE | MultiMega/CDX | ||||
315-5308 | Bus arbiter | (JAP VA1 VA2) | ||||||||||
315-5309 | I/O | (PAL VA4) | ||||||||||
315-5313 | VDP | (PAL VA4)
(JAP VA5) |
||||||||||
315-5313A | VDP | (PAL VA4) | ||||||||||
315-5313A-01 | VDP | (JAP VA6) | ||||||||||
315-5339 | (JAP VA1) | |||||||||||
315-5345 | (JAP VA2) | |||||||||||
315-5364 | Bus Arbiter/68K address decoder | (PAL VA4, JAP VA3) | ||||||||||
315-5402 | I/O, Bus arbiter | (JAP VA5) | ||||||||||
315-5433 | I/O, Bus arbiter, Broken TMSS | (JAP VA6) | ||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | |||||||||
315-5487-01 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | |||||||||
315-5487-10 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | ||||||||||
315-5638-10 | 6 Buttons controller | |||||||||||
315-5660 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | (PAL) | |||||||||
315-5660-02 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | ||||||||||
315-5676 | Z80 ? | (VA1) | ||||||||||
315-5684 | (PAL) | (PAL) | ||||||||||
315-5700 | I/O, Bus arbiter, VDO, ym2612, TMSS | |||||||||||
315-5708 | I/O, Bus arbiter, VDO, ym2612, TMSS | |||||||||||
315-5960 | I/O, Bus arbiter, VDO, Z80, ym2612, TMSS | (VA4) | (VA1) | |||||||||
315-6123 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA2) |
32X Chips
Picture | Reference | Description | Pinout |
315-5781A | |||
315-5788A | |||
315-5805 | |||
315-5818A |
Mega-CD Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaCD I | MegaCD II | Multimega | X-EYE | ||||||||||
315-5476 | |||||||||||||
315-5476A | |||||||||||||
315-5477 | |||||||||||||
315-5540 | |||||||||||||
315-5619 | Z80 ? | ||||||||||||
315-5632 |
Cartridge Chips
Picture | Reference | Description | Pinout | Found in |
315-5750 | Virtua Racing |
Peripheral
Picture | Reference | Description | Pinout | Found in |
315-5638 | 6 Buttons controller | 6 Buttons controller (SJ-6000) | ||
315-5638-01 | 6 Buttons controller | Pioneer 6 Buttons controller (CPD-S1) | ||
315-5713 | 6 Buttons infrared controller | 6 Buttons infrared controller (SJ-6500) |
Other Chips
Picture | Reference | Description | Pinout |