Category:Chips: Difference between revisions
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
| | | | ||
|[[315-5313]] | |[[315-5313]] | ||
| | |[[VDP]] | ||
| | | | ||
|{{y}} | |{{y}} | ||
| Line 44: | Line 44: | ||
| | | | ||
|[[315-5313|315-5313A]] | |[[315-5313|315-5313A]] | ||
| | |[[VDP]] | ||
| | | | ||
|{{y}} | |{{y}} | ||
| Line 56: | Line 56: | ||
| | | | ||
|[[315-5313|315-5313A-01]] | |[[315-5313|315-5313A-01]] | ||
| | |[[VDP]] | ||
| | | | ||
|{{y}} | |{{y}} | ||
Revision as of 17:43, 27 March 2012
SEGA Chips
Console Chips
| Picture | Reference | Description | Pinout | Found in | |||||||
| MegaDrive I | MegaDrive II | MegaCD I | MegaCD II | 32X | Nomad | Multimega | |||||
| 315-5309 | |||||||||||
| 315-5313 | VDP | ||||||||||
| 315-5313A | VDP | ||||||||||
| 315-5313A-01 | VDP | ||||||||||
| 315-5433 | |||||||||||
| 315-5364 | |||||||||||
| 315-5476 | |||||||||||
| 315-5476A | |||||||||||
| 315-5477 | |||||||||||
| 315-5540 | |||||||||||
| 315-5632 | |||||||||||
| 315-5638-10 | |||||||||||
| 315-5660 | |||||||||||
| 315-5684 | |||||||||||
| 315-5700 | |||||||||||
| 315-5781A | |||||||||||
| 315-5788A | |||||||||||
| 315-5805 | |||||||||||
| 315-5818A | |||||||||||
Cartridge Chips
| Picture | Reference | Description | Pinout |
Other Chips
| Picture | Reference | Description | Pinout |