Category:Chips: Difference between revisions
Jump to navigation
Jump to search
Line 223: | Line 223: | ||
|- | |- | ||
| | | | ||
|[[315- | |[[315-5960]] | ||
| | |I/O, Bus arbiter, VDO, Z80, ym2612, [[TMSS]] | ||
| | | | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA4) | |||
|{{y}} (VA1) | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
Line 235: | Line 235: | ||
|- | |- | ||
| | | | ||
|[[315- | |[[315-6123]] | ||
| | |I/O, Bus arbiter, VDP, Z80, ym2612, [[TMSS]] | ||
| | | | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{y}} (VA2) | |||
|{{y}} | |||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{n}} | |{{n}} | ||
|{{y}} | |||
|} | |||
==32X Chips== | |||
{| align=center class="regdef" | |||
|'''Picture''' | |||
|'''Reference''' | |||
|'''Description''' | |||
|'''Pinout''' | |||
|- | |- | ||
| | | | ||
|[[315- | |[[315-5781A]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[315- | |[[315-5788A]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[315- | |[[315-5805]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[315- | |[[315-5818A]] | ||
| | | | ||
| | | | ||
|} | |} | ||
==Mega-CD Chips== | ==Mega-CD Chips== |
Revision as of 21:28, 30 March 2012
SEGA Chips
Cartridge Console Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaDrive I | MegaDrive II | MegaDrive III | 32X | Nomad | MegaPC | PICO | |||||||
315-5309 | I/O | ||||||||||||
315-5313 | VDP | ||||||||||||
315-5313A | VDP | ||||||||||||
315-5313A-01 | VDP | ||||||||||||
315-5364 | Bus Arbiter/68K address decoder | ||||||||||||
315-5402 | I/O, Bus arbiter, ym2612 | (VA5) | |||||||||||
315-5433 | I/O, Bus arbiter, ym2612, TMSS | (VA6) | |||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487-01 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5638-10 | 6 Buttons controller | ||||||||||||
315-5660 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5660-02 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5676 | Z80 ? | (VA1) | |||||||||||
315-5684 | |||||||||||||
315-5700 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5708 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5960 | I/O, Bus arbiter, VDO, Z80, ym2612, TMSS | (VA4) | (VA1) | ||||||||||
315-6123 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA2) |
32X Chips
Picture | Reference | Description | Pinout |
315-5781A | |||
315-5788A | |||
315-5805 | |||
315-5818A |
Mega-CD Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaCD I | MegaCD II | Multimega | |||||||||||
315-5476 | |||||||||||||
315-5476A | |||||||||||||
315-5477 | |||||||||||||
315-5540 | |||||||||||||
315-5619 | Z80 ? | ||||||||||||
315-5632 |
Cartridge Chips
Picture | Reference | Description | Pinout |
Other Chips
Picture | Reference | Description | Pinout |