Category:Chips: Difference between revisions
Jump to navigation
Jump to search
m (→Mega-CD Chips) |
|||
Line 86: | Line 86: | ||
| | | | ||
|[[315-5402]] | |[[315-5402]] | ||
|I/O, Bus arbiter, ym2612 | |I/O, Bus arbiter, ym2612, [[TMSS]] ? | ||
| | | | ||
|{{y}} (VA5) | |{{y}} (VA5) | ||
Line 99: | Line 99: | ||
| | | | ||
|[[315-5433]] | |[[315-5433]] | ||
|I/O, Bus arbiter, ym2612, [[TMSS]] | |I/O, Bus arbiter, ym2612, Broken [[TMSS]] ? | ||
| | | | ||
|{{y}} (VA6) | |{{y}} (VA6) |
Revision as of 21:49, 30 March 2012
SEGA Chips
Cartridge Console Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaDrive I | MegaDrive II | MegaDrive III | 32X | Nomad | MegaPC | PICO | X-EYE | ||||||
315-5309 | I/O | ||||||||||||
315-5313 | VDP | ||||||||||||
315-5313A | VDP | ||||||||||||
315-5313A-01 | VDP | ||||||||||||
315-5364 | Bus Arbiter/68K address decoder | ||||||||||||
315-5402 | I/O, Bus arbiter, ym2612, TMSS ? | (VA5) | |||||||||||
315-5433 | I/O, Bus arbiter, ym2612, Broken TMSS ? | (VA6) | |||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487-01 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA7) | (VA0 and VA1) | ||||||||||
315-5487 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5638-10 | 6 Buttons controller | ||||||||||||
315-5660 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5660-02 | I/O, Bus arbiter, VDP, ym2612, TMSS | (VA1) | |||||||||||
315-5676 | Z80 ? | (VA1) | |||||||||||
315-5684 | |||||||||||||
315-5700 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5708 | I/O, Bus arbiter, VDO, ym2612, TMSS | ||||||||||||
315-5960 | I/O, Bus arbiter, VDO, Z80, ym2612, TMSS | (VA4) | (VA1) | ||||||||||
315-6123 | I/O, Bus arbiter, VDP, Z80, ym2612, TMSS | (VA2) |
32X Chips
Picture | Reference | Description | Pinout |
315-5781A | |||
315-5788A | |||
315-5805 | |||
315-5818A |
Mega-CD Chips
Picture | Reference | Description | Pinout | Found in | |||||||||
MegaCD I | MegaCD II | Multimega | X-EYE | ||||||||||
315-5476 | |||||||||||||
315-5476A | |||||||||||||
315-5477 | |||||||||||||
315-5540 | |||||||||||||
315-5619 | Z80 ? | ||||||||||||
315-5632 |
Cartridge Chips
Picture | Reference | Description | Pinout |
Other Chips
Picture | Reference | Description | Pinout |