Cart boards
Codemasters
Name | Max ROMS | SRAM | EEPROM | Extra |
---|---|---|---|---|
SR16V4-0 | 1 x 1MB | |||
SRJCV2-1 | 1 x 1MB | 8Kb (optional) | J-CART | |
SRJCV2-2 | 1 x 1MB | 8Kb (optional) | J-CART | |
SR16V7-5 | 2 x 2MB |
Electronic Arts
Name | Max ROMS | SRAM | EEPROM | Extra |
---|---|---|---|---|
PWA P10001 REV X | 1 x 1MB | |||
PWA P10002 REV X | 1 x 2MB | 8KB |
Namco
Name | Max ROMS | SRAM | EEPROM | Extra |
---|---|---|---|---|
837-8861 | 1 x 1MB | |||
837-9514 | 1 x 1MB |
SEGA
Name | Max ROMS | SRAM | EEPROM | Extra |
---|---|---|---|---|
171-5703 | 1 x 512KB | |||
171-5841 | 1 x 512KB
1 x 128KB |
|||
171-5878 | 1 x 128KB | 4Kb | ||
171-5921 | 2 x 512KB | 8KB | ||
171-5927 | 1 x 128KB | |||
171-5978BA | 1 x 1MB | |||
171-6206A | 1 x 256KB | |||
171-6278A | 1 x 2MB | 8KB | ||
171-6304A | 1 x 512KB | |||
171-6329A | 1 x 2MB | |||
171-6570A | 2 x MB | |||
171-6583B | 1 x 2MB
1 x 1MB |
8KB | ||
171-6584A | 1 x 2MB | 1Kb | ||
171-6658A | 1 x 2Mo | 1KB (FRAM) | ||
171-6736A | 1 x 2MB | SVP Chip | ||
171-6737A | 1 x 2MB | SVP Chip | ||
171-7147A | 1 x 4MO | |||
Sonic & Knuckles PCB | 1 x 2MB
1 x ?? |
Lock-On |